Muslim Communities of India as per Linguistic basis
1. Tamil -Labbey
2. Telugu - Doodekula
3. Kannada - Pinjar
4. Malayalam - Mapilla
5. Kodava - Kodava Mappilla
6. Tulu/Tulunad- Beary
7. Konkani : Nawayath, Konkani Muslim
8. Gujarati - Sunni Vohra/Bohra, Ismāʿīlī, Khoja, Dawoodi Bohra, Surti, Pathani, Khatri, Ghanchi and Chhipa
9. Kutchi : Kutchi memoni, Agaria
10. Rajasthani
11. Punjabi
12. Kashmiri
13. Bengali
14. Assamese
15. Maithili
16. Odia
16. Urdu : Shaik, Pathan, Syed
17. Haryanavi : Tyagi, Ranghar (Rajput) and Jaat
Statewise Communities :
💢Andhra Pradesh & Telangana
1. Mehtar
2. Dudekula Laddaf, Pinjari or Noorbash
3. Arekatika, Katika, Quresh
💢Assam
1. Maimal
2. Pangal
3. Maimal (Saikh)
4. Jolha
5. Maria (M-0BC)
6. DHUNIYA (MUSLIM) {SHAIKH MANSURI}
💢Bihar
💢Dadra and Nagar Haveli
- Makrani
- Chippi
Urdu speakers state wise
State | Hindu | Muslim | Urdu | Ratio |
Andhra Pradesh | 88% | 10% | 9% | 93% |
Karnataka | 84% | 13% | 11% | 84% |
Maharashtra | 80% | 12% | 7% | 58% |
Bihar | 83% | 17% | 8% | 50% |
Jharkhand | 68% | 15% | 6% | 41% |
Delhi | 82% | 13% | 5% | 40% |
Goa | 66% | 8% | 3% | 34% |
Uttarakhand | 83% | 14% | 4% | 30% |
Tamil Nadu | 88% | 6% | 2% | 30% |
Uttar Pradesh | 80% | 19% | 5% | 28% |
Haryana | 87% | 7% | 1% | 21% |
Chandigarh | 81% | 5% | 1% | 21% |
Madhya Pradesh | 91% | 7% | 1% | 19% |
Puducherry | 87% | 6% | 1% | 11% |
Rajasthan | 88% | 9% | 1% | 11% |
Dadra and Nagar Haveli | 94% | 4% | 0% | 9% |
Gujarat | 89% | 10% | 1% | 8% |
West Bengal | 71% | 27% | 2% | 7% |
Daman and Diu | 91% | 8% | 0% | 5% |
Andaman and Nicobar Islands | 69% | 9% | 0% | 4% |
Meghalaya | 12% | 4% | 0% | 2% |
Jammu and Kashmir | 28% | 68% | 0% | 0% |
Kerala | 55% | 27% | 0% | 0% |
Manipur | 41% | 8% | 0% | 0% |
Tripura | 83% | 9% | 0% | 0% |
Assam | 61% | 34% | 0% | 0% |
Lakshadweep | 3% | 97% | 0% | 0% |
I always wondered how beary(Tulu) people are called outside Tulunad.
ReplyDeleteThak you for the info.
❤️